﻿Abaco IFCGUID - ELEMENTI ELETTRICI
Famiglia e tipo	IfcGUID	WBS_01	WBS_02	WBS_03
				
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	262qtobUX2ouxSKDUAP5RR	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2Kmd5TlizFxOjMMvW48d6I	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2Kmd5TlizFxOjMMvW48d1j	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2Kmd5TlizFxOjMMvW48dC5	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2Kmd5TlizFxOjMMvW48csl	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0ibjBcOcT86Bu0K$LH9Fra	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0ibjBcOcT86Bu0K$LH9Fry	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0ibjBcOcT86Bu0K$LH9FgE	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	0ibjBcOcT86Bu0K$LH9Fhq	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0ibjBcOcT86Bu0K$LH9Fja	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	0ibjBcOcT86Bu0K$LH9FkL	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0ibjBcOcT86Bu0K$LH9FW_	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0XoQuBcyHEKhoq7QUmqRS2	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0XoQuBcyHEKhoq7QUmqRSw	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0XoQuBcyHEKhoq7QUmqRZl	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0XoQuBcyHEKhoq7QUmqRdS	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0XoQuBcyHEKhoq7QUmqRdK	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	0XoQuBcyHEKhoq7QUmqRfT	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	0XoQuBcyHEKhoq7QUmqRfL	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0XoQuBcyHEKhoq7QUmqRiF	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	0XoQuBcyHEKhoq7QUmqRi7	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	0XoQuBcyHEKhoq7QUmqRk_	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	0XoQuBcyHEKhoq7QUmqRks	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	0XoQuBcyHEKhoq7QUmqRmU	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	1R6_gIYm17h8MAVfi6a3HN	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	1R6_gIYm17h8MAVfi6a3IP	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	1R6_gIYm17h8MAVfi6a3IX	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	1R6_gIYm17h8MAVfi6a3OB	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	21QhfDSArA5QZLDo1VACCF	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	21QhfDSArA5QZLDo1VACCd	DBE	IES	P03
F_LED RIPETITORE: RIPETITORE FUORI PORTA	1hqh2eDTv7muc31VsHi4od	DBE	IES	P03
F_LED RIPETITORE: RIPETITORE FUORI PORTA	1hqh2eDTv7muc31VsHi4rt	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2MsOn$ZCH5j8u5Ux2l30GH	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2MsOn$ZCH5j8u5Ux2l30A0	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2MsOn$ZCH5j8u5Ux2l308p	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2QpEpjvP53XfMPusTMXTKS	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2QpEpjvP53XfMPusTMXTMG	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2QpEpjvP53XfMPusTMXTME	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2QpEpjvP53XfMPusTMXTM6	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2QpEpjvP53XfMPusTMXTH_	DBE	IES	P03
F_LED RIPETITORE: RIPETITORE FUORI PORTA	2QpEpjvP53XfMPusTMXTIc	DBE	IES	P03
F_LED RIPETITORE: RIPETITORE FUORI PORTA	2QpEpjvP53XfMPusTMXTf8	DBE	IES	P03
F_LED RIPETITORE: RIPETITORE FUORI PORTA	2QpEpjvP53XfMPusTMXThe	DBE	IES	P03
F_LED RIPETITORE: RIPETITORE FUORI PORTA	2QpEpjvP53XfMPusTMXTgg	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	3BZ3IuTqP0iACitw0S4stk	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	3BZ3IuTqP0iACitw0S4sqm	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	3BZ3IuTqP0iACitw0S4sqw	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	3BZ3IuTqP0iACitw0S4slQ	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	3BZ3IuTqP0iACitw0S4sl2	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	3BZ3IuTqP0iACitw0S4sks	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	08WKN4o7H7aAKd4dY3t6Ej	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	08WKN4o7H7aAKd4dY3t63j	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	08WKN4o7H7aAKd4dY3t62B	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	08WKN4o7H7aAKd4dY3t60V	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	08WKN4o7H7aAKd4dY3t678	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	096eoRKOzBtRegDoKw3kKP	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	096eoRKOzBtRegDoKw3kK2	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	096eoRKOzBtRegDoKw3lhJ	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	096eoRKOzBtRegDoKw3lhR	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	096eoRKOzBtRegDoKw3lek	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	096eoRKOzBtRegDoKw3lfM	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2mBMmiSbP1ixTvf9YfKiHB	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	2mBMmiSbP1ixTvf9YfKiGb	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	2mBMmiSbP1ixTvf9YfKiIl	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	2mBMmiSbP1ixTvf9YfKiIN	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	2mBMmiSbP1ixTvf9YfKiTa	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	3OO7vMpz59Q8ZzehE59m5E	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	3OO7vMpz59Q8ZzehE59m5O	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	3OO7vMpz59Q8ZzehE59m4k	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	1uwle9kmrACxKf1rcjn_NO	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	1uwle9kmrACxKf1rcjn_L8	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	1uwle9kmrACxKf1rcjn_Kw	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	1uwle9kmrACxKf1rcjn_K3	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	3c5858gnT1GPk$gkgOvIXf	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO IN AMBIENTE	3c5858gnT1GPk$gkgOvIXJ	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	3c5858gnT1GPk$gkgOvIWs	DBE	IES	P03
F_RIVELATORE DI FUMO: OTTICO SOPRA CONTROSOFFITTO	3c5858gnT1GPk$gkgOvIWH	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	1Nmn$V3I5DjRh7VC_6n0qu	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	29YBAQS6f0YAbZ_MnoCQvN	DBE	IES	P03
F_PULSANTE MANUALE: F_PULSANTE MANUALE	0$21yegFvAQBj94jKczjD4	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	0$21yegFvAQBj94jKczjF_	DBE	IES	P03
F_PULSANTE MANUALE: F_PULSANTE MANUALE	0$21yegFvAQBj94jKczjE3	DBE	IES	P03
F_PULSANTE MANUALE: F_PULSANTE MANUALE	3a9Gg6rML9IQq9u2PlCPBG	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	0ICHJp27X4lxhhtoKC8xBo	DBE	IES	P03
Condotto circolare: Default	12JpJi95T4Keb3nd36hata	DBE	IES	P03
Sistema di condotti: Aria di mandata	12JpJi95T4Keb3nd36hatc	DBE	IES	P03
F_CENTRALE RIVELAZIONE FUMI AD ASPIRAZIONE: 2 CANALI	12JpJi95T4Keb3nd36harX	DBE	IES	P03
Condotto circolare: Default	12JpJi95T4Keb3nd36hakh	DBE	IES	P03
Condotto circolare: Default	12JpJi95T4Keb3nd36hajU	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	12JpJi95T4Keb3nd36haj0	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	12JpJi95T4Keb3nd36haj4	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	12JpJi95T4Keb3nd36hai4	DBE	IES	P03
Sistema di condotti: Aria di ritorno	12JpJi95T4Keb3nd36hahk	DBE	IES	P03
Condotto circolare: Default	12JpJi95T4Keb3nd36hagK	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	12JpJi95T4Keb3nd36hagX	DBE	IES	P03
F_CENTRALE RIVELAZIONE FUMI AD ASPIRAZIONE: 2 CANALI	12JpJi95T4Keb3nd36hace	DBE	IES	P03
F_CENTRALE RIVELAZIONE FUMI AD ASPIRAZIONE: 2 CANALI	12JpJi95T4Keb3nd36habU	DBE	IES	P03
F_CENTRALE RIVELAZIONE FUMI AD ASPIRAZIONE: 2 CANALI	12JpJi95T4Keb3nd36habE	DBE	IES	P03
M_Transizione circolare - Angolo: 30 gradi	12JpJi95T4Keb3nd36haX_	DBE	IES	P03
Condotto circolare: Default	12JpJi95T4Keb3nd36haU2	DBE	IES	P03
Sistema di condotti: Aria di ritorno	12JpJi95T4Keb3nd36haU4	DBE	IES	P03
Condotto circolare: Default	12JpJi95T4Keb3nd36haUA	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	12JpJi95T4Keb3nd36haUC	DBE	IES	P03
Condotto circolare: Default	12JpJi95T4Keb3nd36haUy	DBE	IES	P03
Sistema di condotti: Aria di ritorno	12JpJi95T4Keb3nd36haU_	DBE	IES	P03
Condotto circolare: Default	12JpJi95T4Keb3nd36haUe	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	12JpJi95T4Keb3nd36haUg	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	12JpJi95T4Keb3nd36haSB	DBE	IES	P03
Sistema di condotti: Aria di ritorno	0TfmOTFqLFgekm0mAt6fYg	DBE	IES	P03
Condotto circolare: Default	0TfmOTFqLFgekm0mAt6fYY	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	0TfmOTFqLFgekm0mAt6fYa	DBE	IES	P03
Condotto circolare: Default	0TfmOTFqLFgekm0mAt6fZT	DBE	IES	P03
Condotto circolare: Default	0TfmOTFqLFgekm0mAt6fZ8	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	0TfmOTFqLFgekm0mAt6fZ$	DBE	IES	P03
Condotto circolare: Default	0TfmOTFqLFgekm0mAt6fZh	DBE	IES	P03
Sistema di condotti: Aria di ritorno	0TfmOTFqLFgekm0mAt6fZj	DBE	IES	P03
Condotto circolare: Default	0TfmOTFqLFgekm0mAt6faR	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	0TfmOTFqLFgekm0mAt6faT	DBE	IES	P03
Condotto circolare: Default	0TfmOTFqLFgekm0mAt6faI	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	0TfmOTFqLFgekm0mAt6faA	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	0TfmOTFqLFgekm0mAt6fan	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	0TfmOTFqLFgekm0mAt6fbT	DBE	IES	P03
M_Transizione circolare - Angolo: 30 gradi	0TfmOTFqLFgekm0mAt6fbz	DBE	IES	P03
M_Transizione circolare - Angolo: 30 gradi	0TfmOTFqLFgekm0mAt6fcK	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0x$D	DBE	IES	P03
Sistema di condotti: Aria di ritorno	3HVsRqed12ZgzLVkIx0x$F	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xWz	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xW$	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xWs	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xWf	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xWZ	DBE	IES	P03
Sistema di condotti: Aria di ritorno	3HVsRqed12ZgzLVkIx0xWT	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xWN	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xWH	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xW8	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xW0	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	3HVsRqed12ZgzLVkIx0xYl	DBE	IES	P03
M_Transizione circolare - Angolo: 30 gradi	3HVsRqed12ZgzLVkIx0xYf	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	3HVsRqed12ZgzLVkIx0xYL	DBE	IES	P03
M_Transizione circolare - Angolo: 30 gradi	3HVsRqed12ZgzLVkIx0xYN	DBE	IES	P03
F_CENTRALE RIVELAZIONE FUMI AD ASPIRAZIONE: 2 CANALI	3HVsRqed12ZgzLVkIx0xaY	DBE	IES	P03
F_CENTRALE RIVELAZIONE FUMI AD ASPIRAZIONE: 2 CANALI	3HVsRqed12ZgzLVkIx0xaI	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xg7	DBE	IES	P03
Sistema di condotti: Aria di ritorno	3HVsRqed12ZgzLVkIx0xg1	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xhv	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xhx	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xho	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xhb	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xhP	DBE	IES	P03
Sistema di condotti: Aria di ritorno	3HVsRqed12ZgzLVkIx0xhR	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xhD	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xhF	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xh6	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xi_	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	3HVsRqed12ZgzLVkIx0xid	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	3HVsRqed12ZgzLVkIx0xiN	DBE	IES	P03
M_Transizione circolare - Angolo: 30 gradi	3HVsRqed12ZgzLVkIx0xjm	DBE	IES	P03
M_Transizione circolare - Angolo: 30 gradi	3HVsRqed12ZgzLVkIx0xjV	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xky	DBE	IES	P03
Sistema di condotti: Aria di ritorno	3HVsRqed12ZgzLVkIx0xk_	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xkq	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xks	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xkj	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xkb	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xkV	DBE	IES	P03
Sistema di condotti: Aria di ritorno	3HVsRqed12ZgzLVkIx0xkP	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xk9	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xkB	DBE	IES	P03
Condotto circolare: Default	3HVsRqed12ZgzLVkIx0xk2	DBE	IES	P03
M_Gomito circolare - Ad angolo: Standard	3HVsRqed12ZgzLVkIx0xlw	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	3HVsRqed12ZgzLVkIx0xl5	DBE	IES	P03
M_Transizione circolare - Angolo: 30 gradi	3HVsRqed12ZgzLVkIx0xl7	DBE	IES	P03
F_FORO-CAPILLARE DI ASPIRAZIONE: FORO	3HVsRqed12ZgzLVkIx0wGt	DBE	IES	P03
M_Transizione circolare - Angolo: 30 gradi	3HVsRqed12ZgzLVkIx0wGn	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	1HAL8iGWL3m9CsFYYJPGjL	DBE	IES	P03
F_PULSANTE MANUALE: F_PULSANTE MANUALE	3f6WVB99P1aervWyRcC$Te	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	3f6WVB99P1aervWyRcC$SP	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	2aqoRfEhf5fg$GRpFEUOvi	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	2aqoRfEhf5fg$GRpFEUO_v	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	2aqoRfEhf5fg$GRpFEUO$O	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	2aqoRfEhf5fg$GRpFEUO$c	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	2aqoRfEhf5fg$GRpFEUO$i	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	2aqoRfEhf5fg$GRpFEUO$g	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	1R4PBoJdb1vgoxW8CvVbTd	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	1R4PBoJdb1vgoxW8CvVbSu	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	1R4PBoJdb1vgoxW8CvVbSY	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	1R4PBoJdb1vgoxW8CvVbQE	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	1R4PBoJdb1vgoxW8CvVbPF	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	1R4PBoJdb1vgoxW8CvVbOe	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	1R4PBoJdb1vgoxW8CvVb7s	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	1R4PBoJdb1vgoxW8CvVb6U	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	1R4PBoJdb1vgoxW8CvVb65	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	1R4PBoJdb1vgoxW8CvVb5B	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	3IxukMEW17JArfuDYYy6CI	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	3IxukMEW17JArfuDYYy6Fs	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	3IxukMEW17JArfuDYYy6F6	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	3mJu4BI3LCivJ3VLEjwEfy	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	3mJu4BI3LCivJ3VLEjwEg6	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	3mJu4BI3LCivJ3VLEjwEjC	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	3mJu4BI3LCivJ3VLEjwEjI	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	3G2tV_cOf5Xw$8VMEW4a5m	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	3G2tV_cOf5Xw$8VMEW4a5A	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	3G2tV_cOf5Xw$8VMEW4a53	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	3G2tV_cOf5Xw$8VMEW4a5T	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	3G2tV_cOf5Xw$8VMEW4awk	DBE	IES	P03
F_DIFFUSORE_DA PARETE: PROIETTORE	3G2tV_cOf5Xw$8VMEW4aw4	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	2jo$AfSR9E6gKijT8M93hB	DBE	IES	P03
F_PULSANTE MANUALE: F_PULSANTE MANUALE	2zb9p$9AP08PUGvvd$p_yp	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	2zb9p$9AP08PUGvvd$p_pD	DBE	IES	P03
F_PULSANTE MANUALE: F_PULSANTE MANUALE	2zb9p$9AP08PUGvvd$p_mk	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	3QyDVWbKf1WgwISipJmy6R	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	3QyDVWbKf1WgwISipJmy63	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	3QyDVWbKf1WgwISipJmySw	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	0Tz2Bd7259_OjWctnKJUUv	DBE	IES	P03
F_PANNELLO LCD RIPETIZIONE ALLERMI: F_PANNELLO LCD RIPETIZIONE ALLARMI	0KHShJuMf4tvMKGNhGZWKS	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	3UCJCLshbF2BpXoAMCKt_N	DBE	IES	P03
F_DIFFUSORE_DA INCASSO: F_DIFFUSORE_DA INCASSO	3UCJCLshbF2BpXoAMCKt$a	DBE	IES	P03
F_PULSANTE MANUALE: F_PULSANTE MANUALE	2PHz0a3Pz2P9o7Fp5jXsoE	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	2PHz0a3Pz2P9o7Fp5jXsmZ	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	2PHz0a3Pz2P9o7Fp5jXs_g	DBE	IES	P03
F_PANNELLO OTTICO-ACUSTICO: F_PANNELLO OTTICO-ACUSTICO	2PHz0a3Pz2P9o7Fp5jXs$8	DBE	IES	P03
F_MODULO DI CHIAMATA-PRESENZA: MODULO DI CHIAMATA/ANNULLO	3Enkoiob10dfwhhntzaEMR	DBE	IES	P03
F_MODULO DI CHIAMATA-PRESENZA: MODULO DI CHIAMATA/ANNULLO	3Enkoiob10dfwhhntzaEPa	DBE	IES	P03
F_MODULO DI CHIAMATA-PRESENZA: MODULO DI CHIAMATA/ANNULLO	3Enkoiob10dfwhhntzaEP2	DBE	IES	P03
F_MODULO DI CHIAMATA-PRESENZA: MODULO DI CHIAMATA/ANNULLO	3Enkoiob10dfwhhntzaERf	DBE	IES	P03
F_MODULO DI CHIAMATA-PRESENZA: MODULO DI CHIAMATA/ANNULLO	3Enkoiob10dfwhhntzaERr	DBE	IES	P03
F_MODULO DI CHIAMATA-PRESENZA: MODULO DI CHIAMATA/ANNULLO	3Enkoiob10dfwhhntzaEQs	DBE	IES	P03
F_PULSANTIERA PAZIENTE: PULSANTIERA PAZIENTE CON CHIAMATA	3Enkoiob10dfwhhntzaES1	DBE	IES	P03
F_PULSANTIERA PAZIENTE: PULSANTIERA PAZIENTE CON CHIAMATA	3Enkoiob10dfwhhntzaEUr	DBE	IES	P03
F_PULSANTIERA PAZIENTE: PULSANTIERA PAZIENTE CON CHIAMATA	2NiJbNiFL1JBzoyrHOekg5	DBE	IES	P03
F_PULSANTIERA PAZIENTE: PULSANTIERA PAZIENTE CON CHIAMATA	2NiJbNiFL1JBzoyrHOekfk	DBE	IES	P03
F_PULSANTIERA PAZIENTE: PULSANTIERA PAZIENTE CON CHIAMATA	2NiJbNiFL1JBzoyrHOekcq	DBE	IES	P03
